Cob Downlight 2*10w Series 1022F Loox Plus
Dual-head recessed LED downlight featuring a compact rectangular housing with two adjustable COB light modules. Designed for efficient, uniform illumination with a modern aesthetic, suitable for commercial and residential applications. Compatible with external LED drivers and ideal for accent or general lighting. Features: • The Downlight provides soft and comfortable lighting with reduced glare. • Available in multiple wattages for versatile applications. Places to use: • Art galleries • Conference rooms • Shopping malls • Hospitals & Clinics
PRODUCT VARIANTS AND TECHNICAL DATA
| Code | Type | Wattage(W) | Total Luminous Flux(lm) | Luminous Efficacy(lm/W) | Power Factor(pf) | Beam Angle | CRI (Ra) | IP Rating |
|---|---|---|---|---|---|---|---|---|
| LDO222L0103 | Cob Downlight 2*10w Series 1022F Loox Plus | 20W | 1800 | 90 | >0.5 | 24° | >80 | 40 |
| LDO222L0104 | Cob Downlight 2*10w Series 1022F Loox Plus | 20W | 1800 | 90 | >0.5 | 24° | >80 | 40 |
| LDO222L0106 | Cob Downlight 2*10w Series 1022F Loox Plus | 20W | 1800 | 90 | >0.5 | 24° | >80 | 40 |
| LDO222N0103 | Cob Downlight 2*10w Series 1022F Loox Plus | 20W | 1800 | 90 | >0.5 | 24° | >80 | 40 |
| LDO222N0104 | Cob Downlight 2*10w Series 1022F Loox Plus | 20W | 1800 | 90 | >0.5 | 24° | >80 | 40 |
| LDO222N0106 | Cob Downlight 2*10w Series 1022F Loox Plus | 20W | 1800 | 90 | >0.5 | 24° | >80 | 40 |
| LDO222W0103 | Cob Downlight 2*10w Series 1022F Loox Plus | 20W | 1800 | 90 | >0.5 | 24° | >80 | 40 |
| LDO222W0104 | Cob Downlight 2*10w Series 1022F Loox Plus | 20W | 1800 | 90 | >0.5 | 24° | >80 | 40 |
| LDO222W0106 | Cob Downlight 2*10w Series 1022F Loox Plus | 20W | 1800 | 90 | >0.5 | 24° | >80 | 40 |
| LDO22EL0103 | Cob Downlight 2*10w Series 1022F Loox Plus | 20W | 1800 | 90 | >0.5 | 24° | >80 | 40 |
| LDO22EL0104 | Cob Downlight 2*10w Series 1022F Loox Plus | 20W | 1800 | 90 | >0.5 | 24° | >80 | 40 |
| LDO22EL0106 | Cob Downlight 2*10w Series 1022F Loox Plus | 20W | 1800 | 90 | >0.5 | 24° | >80 | 40 |
| LDO22EN0103 | Cob Downlight 2*10w Series 1022F Loox Plus | 20W | 1800 | 90 | >0.5 | 24° | >80 | 40 |
| LDO22EN0104 | Cob Downlight 2*10w Series 1022F Loox Plus | 20W | 1800 | 90 | >0.5 | 24° | >80 | 40 |
| LDO22EN0106 | Cob Downlight 2*10w Series 1022F Loox Plus | 20W | 1800 | 90 | >0.5 | 24° | >80 | 40 |
| LDO22EW0103 | Cob Downlight 2*10w Series 1022F Loox Plus | 20W | 1800 | 90 | >0.5 | 24° | >80 | 40 |
| LDO22EW0104 | Cob Downlight 2*10w Series 1022F Loox Plus | 20W | 1800 | 90 | >0.5 | 24° | >80 | 40 |
| LDO22EW0106 | Cob Downlight 2*10w Series 1022F Loox Plus | 20W | 1800 | 90 | >0.5 | 24° | >80 | 40 |
| LDO22MW0103 | Cob Downlight 2*10w Series 1022F Loox Plus | 20W | 1800 | 90 | >0.5 | 24° | >80 | 40 |
| LDO22PW0103 | Cob Downlight 2*10w Series 1022F Loox Plus | 20W | 1800 | 90 | >0.5 | 24° | >80 | 40 |
| - | Cob Downlight 2*10w Series 1022F Loox Plus | 20W | 1800 | 90 | >0.5 | 24° | >80 | 40 |
| - | Cob Downlight 2*10w Series 1022F Loox Plus | 20W | 1800 | 90 | >0.5 | 24° | >80 | 40 |
| - | Cob Downlight 2*10w Series 1022F Loox Plus | 20W | 1800 | 90 | >0.5 | 24° | >80 | 40 |
| - | Cob Downlight 2*10w Series 1022F Loox Plus | 20W | 1800 | 90 | >0.5 | 24° | >80 | 40 |
| - | Cob Downlight 2*10w Series 1022F Loox Plus | 20W | 1800 | 90 | >0.5 | 24° | >80 | 40 |
| - | Cob Downlight 2*10w Series 1022F Loox Plus | 20W | 1800 | 90 | >0.5 | 24° | >80 | 40 |
| - | Cob Downlight 2*10w Series 1022F Loox Plus | 20W | 1800 | 90 | >0.5 | 24° | >80 | 40 |
| - | Cob Downlight 2*10w Series 1022F Loox Plus | 20W | 1800 | 90 | >0.5 | 24° | >80 | 40 |
| - | Cob Downlight 2*10w Series 1022F Loox Plus | 20W | 1800 | 90 | >0.5 | 24° | >80 | 40 |
| - | Cob Downlight 2*10w Series 1022F Loox Plus | 20W | 1800 | 90 | >0.5 | 24° | >80 | 40 |
| - | Cob Downlight 2*10w Series 1022F Loox Plus | 20W | 1800 | 90 | >0.5 | 24° | >80 | 40 |
| - | Cob Downlight 2*10w Series 1022F Loox Plus | 20W | 1800 | 90 | >0.5 | 24° | >80 | 40 |
| - | Cob Downlight 2*10w Series 1022F Loox Plus | 20W | 1800 | 90 | >0.5 | 24° | >80 | 40 |
| - | Cob Downlight 2*10w Series 1022F Loox Plus | 20W | 1800 | 90 | >0.5 | 24° | >80 | 40 |
| - | Cob Downlight 2*10w Series 1022F Loox Plus | 20W | 1800 | 90 | >0.5 | 24° | >80 | 40 |
| - | Cob Downlight 2*10w Series 1022F Loox Plus | 20W | 1800 | 90 | >0.5 | 24° | >80 | 40 |
Technical Specifications
Technical Specifications
Frequency(Hz)
50-60
Input Voltage(V)
180-265
Life Span(Hrs)
50000
IK
/
Surge Protection(KV)
/
Protection Class
/
SDCM
<5
Sensor
No
Ambient Temperature(Ta)
-15℃+50℃
Operating Temperature
-15℃+45℃
UGR
/
Product Face Size (mm)
200*110*75
Product Weight (gr)
334
Energy Usage
A++
Lumen Maintenance(lm)
1800
General Information
Body Material
Aluminum
Diffuser
/
Reflector
/
Mounting Type
Recessed
Cut Size
190*100mm
Driver Brand
Emergency/Philips
Chip Brand
Osram/Bridgelux
LED Type
COB
Application Areas
Schools
Residential Building
Commerical Buildings
Cob Downlight 2*10w Series 1022F Loox Plus - Manual
Instruction Manual