A Bulb 1W Loox
*The colour bulbs are perfect for decorative lighting, festive displays, and creating a warm, colourful atmosphere.
PRODUCT VARIANTS AND TECHNICAL DATA
| Code | Type | Wattage(W) | Total Luminous Flux(lm) | Luminous Efficacy(lm/W) | Power Factor(pf) | Beam Angle | CRI (Ra) | IP Rating |
|---|---|---|---|---|---|---|---|---|
| LLA4520001B | A Bulb 1W Loox | 1 | 20 | 20 | >0.9 | 180 | >80 | 20 |
| LLA4520001G | A Bulb 1W Loox | 1 | 20 | 20 | >0.9 | 180 | >80 | 20 |
| LLA4520001I | A Bulb 1W Loox | 1 | 20 | 20 | >0.9 | 180 | >80 | 20 |
| LLA4520001O | A Bulb 1W Loox | 1 | 20 | 20 | >0.9 | 180 | >80 | 20 |
| LLA4520001P | A Bulb 1W Loox | 1 | 20 | 20 | >0.9 | 180 | >80 | 20 |
| LLA4520001R | A Bulb 1W Loox | 1 | 20 | 20 | >0.9 | 180 | >80 | 20 |
| LLA4520001W | A Bulb 1W Loox | 1 | 20 | 20 | >0.9 | 180 | >80 | 20 |
| LLA4520001Y | A Bulb 1W Loox | 1 | 20 | 20 | >0.9 | 180 | >80 | 20 |
Technical Specifications
Technical Specifications
Frequency(Hz)
50
Input Voltage(V)
220-260
Life Span(Hrs)
10000
IK
/
Surge Protection(KV)
/
Protection Class
/
SDCM
<6
Sensor
No
Ambient Temperature(Ta)
/
Operating Temperature
/
UGR
/
Product Face Size (mm)
45*68
Product Weight (gr)
8
Energy Usage
A
Lumen Maintenance(lm)
20
General Information
Body Material
/
Diffuser
/
Reflector
/
Mounting Type
Socket
Cut Size(mm)
/
Driver Brand
/
Chip Brand
/
LED Type
/
Application Areas
Schools
Residential Building
Commerical Buildings