Cob Downlight 10W E12 Series Loox Plus
LED Recessed Downlight designed for high-efficiency illumination with a deep anti-glare reflector. It delivers uniform light distribution, high lumen output, and visual comfort, making it suitable for commercial and architectural applications. The robust heat sink ensures effective thermal management and long lifespan.
PRODUCT VARIANTS AND TECHNICAL DATA
| Code | Type | Wattage(W) | Total Luminous Flux(lm) | Luminous Efficacy(lm/W) | Power Factor(pf) | Beam Angle | CRI (Ra) | IP Rating |
|---|---|---|---|---|---|---|---|---|
| LPD2L120103 | COB Downlight 10W E12 Series Loox Plus | 10W | 1000 | 100 | >0.9 | 24° | >90 | 40 |
| LPD2L120104 | COB Downlight 10W E12 Series Loox Plus | 10W | 1000 | 100 | >0.9 | 24° | >90 | 40 |
| LPD2L120106 | COB Downlight 10W E12 Series Loox Plus | 10W | 1000 | 100 | >0.9 | 24° | >90 | 40 |
| LPD2W120103 | COB Downlight 10W E12 Series Loox Plus | 10W | 1000 | 100 | >0.9 | 24° | >90 | 40 |
| LPD2W120104 | COB Downlight 10W E12 Series Loox Plus | 10W | 1000 | 100 | >0.9 | 24° | >90 | 40 |
| LPD2W120106 | COB Downlight 10W E12 Series Loox Plus | 10W | 1000 | 100 | >0.9 | 24° | >90 | 40 |
Technical Specifications
Technical Specifications (Dimmable/non-Dimmable)
Frequency(Hz)
50
Input Voltage(V)
180-265
Life Span(Hrs)
50000
IK
02
Surge Protection(KV)
/
Protection Class
/
SDCM
<5
Sensor
No
Ambient Temperature(Ta)
-15℃+50℃
Operating Temperature
-15℃+45℃
UGR
<17
Product Face Size (mm)
90*H53
Product Weight (gr)
94
Energy Usage
A++
Lumen Maintenance(lm)
1000
General Information
Body Material
Aluminum
Diffuser
/
Reflector
/
Mounting Type
Recessed
Cut Size
Φ70mm
Driver Brand
/
Chip Brand
Epistar
LED Type
COB
Application Areas
Schools
Residential Building
Commerical Buildings
Instruction
Instruction Manual