Cob Downlight 10W Series 9082F Loox Plus
Modern recessed LED downlight designed for residential interiors, ideal for living rooms and general ambient lighting. Features a sleek white housing with a deep anti-glare reflector for comfortable illumination and improved visual comfort. Provides efficient, uniform light distribution with a clean and minimalist appearance, making it suitable for contemporary ceiling installations.
PRODUCT VARIANTS AND TECHNICAL DATA
| Code | Type | Wattage(W) | Total Luminous Flux(lm) | Luminous Efficacy(lm/W) | Power Factor(pf) | Beam Angle | CRI (Ra) | IP Rating |
|---|---|---|---|---|---|---|---|---|
| LDO282EM103 | COB Downlight 10W Series 9082F Loox Plus | 10W | 900 | 90 | >0.5 | 24° | >90 | 20 |
| LDO282EM104 | COB Downlight 10W Series 9082F Loox Plus | 10W | 900 | 90 | >0.5 | 24° | >90 | 20 |
| LDO282L0103 | COB Downlight 10W Series 9082F Loox Plus | 10W | 900 | 90 | >0.5 | 24° | >90 | 20 |
| LDO282L0104 | COB Downlight 10W Series 9082F Loox Plus | 10W | 900 | 90 | >0.5 | 24° | >90 | 20 |
| LDO282L0106 | COB Downlight 10W Series 9082F Loox Plus | 10W | 900 | 90 | >0.5 | 24° | >90 | 20 |
| LDO282LF103 | COB Downlight 10W Series 9082F Loox Plus | 10W | 900 | 90 | >0.5 | 24° | >90 | 20 |
| LDO282LF104 | COB Downlight 10W Series 9082F Loox Plus | 10W | 900 | 90 | >0.5 | 24° | >90 | 20 |
| LDO282W0103 | COB Downlight 10W Series 9082F Loox Plus | 10W | 900 | 90 | >0.5 | 24° | >90 | 20 |
| LDO282W0104 | COB Downlight 10W Series 9082F Loox Plus | 10W | 900 | 90 | >0.5 | 24° | >90 | 20 |
| LDO282W0106 | COB Downlight 10W Series 9082F Loox Plus | 10W | 900 | 90 | >0.5 | 24° | >90 | 20 |
| - | COB Downlight 10W Series 9082F Loox Plus | 10W | 900 | 90 | >0.5 | 24° | >90 | 20 |
| - | COB Downlight 10W Series 9082F Loox Plus | 10W | 900 | 90 | >0.5 | 24° | >90 | 20 |
| - | COB Downlight 10W Series 9082F Loox Plus | 10W | 900 | 90 | >0.5 | 24° | >90 | 20 |
| - | COB Downlight 10W Series 9082F Loox Plus | 10W | 900 | 90 | >0.5 | 24° | >90 | 20 |
| - | COB Downlight 10W Series 9082F Loox Plus | 10W | 900 | 90 | >0.5 | 24° | >90 | 20 |
| - | COB Downlight 10W Series 9082F Loox Plus | 10W | 900 | 90 | >0.5 | 24° | >90 | 20 |
| - | COB Downlight 10W Series 9082F Loox Plus | 10W | 900 | 90 | >0.5 | 24° | >90 | 20 |
| - | COB Downlight 10W Series 9082F Loox Plus | 10W | 900 | 90 | >0.5 | 24° | >90 | 20 |
| - | COB Downlight 10W Series 9082F Loox Plus | 10W | 900 | 90 | >0.5 | 24° | >90 | 20 |
| - | COB Downlight 10W Series 9082F Loox Plus | 10W | 900 | 90 | >0.5 | 24° | >90 | 20 |
| - | COB Downlight 10W Series 9082F Loox Plus | 10W | 900 | 90 | >0.5 | 24° | >90 | 20 |
| - | COB Downlight 10W Series 9082F Loox Plus | 10W | 900 | 90 | >0.5 | 24° | >90 | 20 |
| - | COB Downlight 10W Series 9082F Loox Plus | 10W | 900 | 90 | >0.5 | 24° | >90 | 20 |
| - | COB Downlight 10W Series 9082F Loox Plus | 10W | 900 | 90 | >0.5 | 24° | >90 | 20 |
| - | COB Downlight 10W Series 9082F Loox Plus | 10W | 900 | 90 | >0.5 | 24° | >90 | 20 |
| - | COB Downlight 10W Series 9082F Loox Plus | 10W | 900 | 90 | >0.5 | 24° | >90 | 20 |
| - | COB Downlight 10W Series 9082F Loox Plus | 10W | 900 | 90 | >0.5 | 24° | >90 | 20 |
| - | COB Downlight 10W Series 9082F Loox Plus | 10W | 900 | 90 | >0.5 | 24° | >90 | 20 |
| - | COB Downlight 10W Series 9082F Loox Plus | 10W | 900 | 90 | >0.5 | 24° | >90 | 20 |
| - | COB Downlight 10W Series 9082F Loox Plus | 10W | 900 | 90 | >0.5 | 24° | >90 | 20 |
Technical Specifications
Technical Specifications
Frequency(Hz)
50-60
Input Voltage(V)
180-265
Life Span(Hrs)
50000
IK
/
Surge Protection(KV)
/
Protection Class
/
SDCM
<5
Sensor
No
Ambient Temperature(Ta)
-20℃+50℃
Operating Temperature
-20℃+45℃
UGR
/
Product Face Size (mm)
98*H75
Product Weight (gr)
144
Energy Usage
A++
Lumen Maintenance(lm)
900
General Information
Body Material
Aluminum
Diffuser
/
Reflector
Black/Silver/White/Gold
Mounting Type
Recessed
Cut Size
Φ85mm
Driver Brand
Philips/Lifud/Eaglerise
Chip Brand
Osram/Bridgelux/Epistar
LED Type
COB
Application Areas
Schools
Residential Building
Commerical Buildings