Crystal Downlight 7W Loox Pro
Features: • 7W LED downlight designed for energy-saving and long-lasting performance. • Available in different color temperatures to suit various applications.
PRODUCT VARIANTS AND TECHNICAL DATA
| Code | Type | Wattage(W) | Total Luminous Flux(lm) | Luminous Efficacy(lm/W) | Power Factor(pf) | Beam Angle | CRI (Ra) | IP Rating |
|---|---|---|---|---|---|---|---|---|
| LPD1L0C1073 | Crystal Downlight 7W Loox Pro | 7 | 560 | 80 | >0.5 | 120° | >80 | 20 |
| LPD1L0C1074 | Crystal Downlight 7W Loox Pro | 7 | 560 | 80 | >0.5 | 120° | >80 | 20 |
| LPD1L0C1076 | Crystal Downlight 7W Loox Pro | 7 | 560 | 80 | >0.5 | 120° | >80 | 20 |
| LPD1L0C1077 | Crystal Downlight 7W Loox Pro | 7 | 560 | 80 | >0.5 | 120° | >80 | 20 |
| LPD1W0C1073 | Crystal Downlight 7W Loox Pro | 7 | 560 | 80 | >0.5 | 120° | >80 | 20 |
| LPD1W0C1074 | Crystal Downlight 7W Loox Pro | 7 | 560 | 80 | >0.5 | 120° | >80 | 20 |
| LPD1W0C1076 | Crystal Downlight 7W Loox Pro | 7 | 560 | 80 | >0.5 | 120° | >80 | 20 |
| LPD1W0C1077 | Crystal Downlight 7W Loox Pro | 7 | 560 | 80 | >0.5 | 120° | >80 | 20 |
Technical Specifications
Technical Specifications
Frequency(Hz)
50
Input Voltage(V)
185-265
Life Span(Hrs)
25000
IK
/
Surge Protection(KV)
/
Protection Class
/
SDCM
<6
Sensor
No
Ambient Temperature(Ta)
/
Operating Temperature
/
UGR
/
Product Face Size (mm)
95*40
Product Weight (gr)
104
Energy Usage
A+
Lumen Maintenance(lm)
560
General Information
Body Material
Iron
Diffuser
/
Reflector
PC
Mounting Type
Recessed
Cut Size
75
Driver Brand
/
Chip Brand
/
LED Type
/
Application Areas
Schools
Car Parking
Warehouses
Residential Building
Commerical Buildings
Instruction
Instruction Manual