Panel 15W Roja Loox
PRODUCT VARIANTS AND TECHNICAL DATA
| Code | Type | Wattage(W) | Total Luminous Flux(lm) | Luminous Efficacy(lm/W) | Power Factor(pf) | Beam Angle | CRI (Ra) | IP Rating |
|---|---|---|---|---|---|---|---|---|
| LPP1R110153 | Panel 15W Roja Loox | - | - | - | - | - | - | - |
| LPP1R110154 | Panel 15W Roja Loox | - | - | - | - | - | - | - |
| LPP1R110156 | Panel 15W Roja Loox | - | - | - | - | - | - | - |
| LPP1R120153 | Panel 15W Roja Loox | - | - | - | - | - | - | - |
| LPP1R120154 | Panel 15W Roja Loox | - | - | - | - | - | - | - |
| LPP1R120156 | Panel 15W Roja Loox | - | - | - | - | - | - | - |
Technical Specifications
Technical Specifications
Frequency
Voltage
Product Face Size (mm)
Product Weight (gr)
Life time
Warranty
IK
Surge Protection
Protection class
SDCM
Sensor
Ambient temperature(Ta)
UGR
Materials / Type
Body
Diffuser
Reflector
Mounting Type
Driver Brand
Chip Brand
LED Type
Application Areas
Schools
Car Parking
Warehouses
Garages and Workshops
Industrial & Storage Facilities
Instruction
Instruction Manual